XLX Multiprotocol Gateway Reflector
XLX225 v2.5.3 - Dashboard v2.4.5   /  Service uptime:    24 days 03:55:48
17:18
Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-09-27 1.33 GB 215.33 MB
2026-09-28 1.76 GB 383.58 MB
2026-09-29 1.83 GB 341.61 MB
2026-09-30 1.87 GB 340.41 MB
2026-10-01 1.84 GB 329.29 MB
2026-10-02 1.90 GB 355.18 MB
2026-10-03 1.86 GB 357.08 MB
2026-10-04 1.76 GB 342.76 MB
2026-10-05 1.77 GB 317.46 MB
2026-10-06 1.78 GB 322.25 MB
2026-10-07 1.77 GB 700.31 MB
2026-10-08 1.86 GB 962.32 MB
2026-10-09 1.85 GB 468.62 MB
2026-10-10 1.77 GB 757.71 MB
2026-10-11 1.76 GB 413.84 MB
2026-10-12 1.78 GB 423.72 MB
2026-10-13 1.87 GB 346.55 MB
2026-10-14 1.78 GB 649.92 MB
2026-10-15 1.73 GB 366.94 MB
2026-10-16 1.72 GB 328.64 MB
2026-10-17 1.81 GB 362.54 MB
2026-10-18 2.02 GB 358.61 MB
2026-10-19 1.94 GB 360.71 MB
2026-10-20 1.91 GB 335.67 MB
2026-10-21 1.81 GB 302.05 MB
2026-10-22 1.91 GB 308.90 MB
2026-10-23 1.75 GB 342.02 MB
2026-10-24 1.92 GB 381.46 MB
2026-10-25 1.85 GB 327.29 MB
2026-10-26 1.81 GB 335.11 MB
2026-10-27 1.97 GB 319.99 MB
2026-10-28 1.91 GB 311.54 MB
2026-10-29 1.93 GB 288.00 MB
2026-10-30 1.91 GB 292.20 MB
2026-10-31 1.87 GB 315.53 MB
2026-11-01 1.74 GB 322.09 MB
2026-11-02 1.67 GB 296.40 MB
2026-11-03 1.72 GB 303.61 MB
2026-11-04 1.72 GB 279.46 MB
2026-11-05 1.73 GB 294.82 MB
2026-11-06 1.82 GB 285.97 MB
2026-11-07 1.81 GB 307.33 MB
2026-11-08 2.03 GB 328.12 MB
2026-11-09 2.00 GB 315.37 MB
2026-11-10 2.09 GB 285.74 MB
2026-11-11 1.92 GB 301.42 MB
2026-11-12 1.95 GB 306.25 MB
2026-11-13 1.91 GB 337.35 MB
2026-11-14 2.02 GB 328.77 MB
2026-11-15 1.91 GB 324.59 MB
2026-11-16 1.87 GB 281.01 MB
2026-11-17 1.87 GB 309.47 MB
2026-11-18 1.82 GB 303.65 MB
2026-11-19 1.74 GB 283.67 MB
2026-11-20 1.26 GB 195.86 MB
Month RX TX
2026-09 6.79 GB 1.25 GB
2026-10 57.12 GB 12.09 GB
2026-11 36.58 GB 5.85 GB
JQ1ZTN@gmail.com